Truck Driver Pay
Western Region
Schneider knows our success depends on quality drivers. We want every driver to share in that success and be completely satisfied. That's why we offer a first-rate pay program that rewards driver excellence and productivity. See the chart below of what Schneider drivers earn annually.
| These figures reflect estimated earning potential for relative positions in the Western region of the United States. | |||||
| Years | Per Mile | Avg. Annual Earnings |
|||
| Solo - Van | ½ - 1 | $.34 |
$37,000 - $41,000 |
||
| 1 - 3 | $.37 |
$42,000 - $52,000 |
|||
| 3 - 5 | $.38 | $43,000 - $53,000 | |||
| 5+ | $.39 - $.405 | $51,000 - $61,000 | |||
| Team - Van | ½ - 1 | $.39 | $45,000 - $51,000 | ||
| 1 - 3 | $.45 | $47,000 - $62,000 | |||
| 3 - 5 | $.46 | $58,000 - $63,000 | |||
| 5+ | $.47 - $.485 | $59,000 - $71,000 | |||
| Regional | ½- 1 | $.32 | $38,000 - $41,000 | ||
| 1 - 3 | $.35 | $43,000 - $52,000 | |||
| 3 - 5 | $.36 | $44,000 - $53,000 | |||
| 5+ | $.37-$.375 | $52,000 - $62,000 | |||
Experienced truck drivers enjoy immediate benefit coverage. Click here to learn more >> | |||||
Schneider also offers many other ways to add to your take home pay, such as, per diem pay, referral bonuses, short haul premiums, detention pay, and much more. Contact a driver recruiter for more details.

