Truck Driver Pay
Southern Region
Schneider knows our success depends on quality drivers. We want every driver to share in that success and be completely satisfied. That's why we offer a first-rate pay program that rewards driver excellence and productivity. See the chart below of what Schneider drivers earn annually.
| These figures reflect estimated earning potential for relative positions in the Southern region of the United States. | ||||
| Years | Per Mile | Avg. Annual Earnings |
||
| Solo - Van | ½ - 1 | $.34 |
$37,000 - $41,000 |
|
| 1 - 3 | $.39 |
$41,000 - $52,000 |
||
| 3 - 5 | $.40 | $43,000 - $53,000 | ||
| 5+ | $.41 - $.425 | $51,000 - $62,000 | ||
| Team - Van | ½ - 1 | $.39 | $45,000 - $51,000 | |
| 1 - 3 | $.46 | $47,000 - $62,000 | ||
| 3 - 5 | $.47 | $48,000 - $63,000 | ||
| 5+ | $.48 - $.495 | $59,000 - $70,000 | ||
| Solo - Tank | ½ - 1 |
$.36 | $40,000 - $51,000 | |
| 1 - 3 |
$.42 | $50,000 - $54,000 | ||
| 3 - 5 | $.43 | $48,000 - $63,000 | ||
| 5+ | $.44 - $.455 | $59,000 - $71,000 | ||
| Team - Tank | ½ - 1 | $.40 | $43,000 - $60,000 | |
| 1 - 3 | $.46 | $52,000 - $63,000 | ||
| 3 - 5 | $.47 | $53,000 - $64,000 | ||
| 5+ | $.48 - $.495 | $55,000 - $68,000 | ||
Experienced truck drivers enjoy immediate benefit coverage. Click here to learn more >> | ||||
Schneider also offers many other ways to add to your take home pay, such as, per diem pay, referral bonuses, short haul premiums, detention pay, and much more. Contact a driver recruiter for more details.

