Truck Driver Pay
Midwest Region
Schneider knows our success depends on quality drivers. We want every driver to share in that success and be completely satisfied. That's why we offer a first-rate pay program that rewards driver excellence and productivity. See the chart below of what Schneider drivers earn annually.
| These figures reflect estimated earning potential for relative positions in the Midwest region of the United States. | ||||
| Years | Per Mile | Avg. Annual Earnings |
||
| Solo - Van | ½ - 1 | $.33 |
$34,000 - $41,000 |
|
| 1 - 4 | $.36 |
$36,000 - $45,000 |
||
| 5+ | $.37 | $38,000 - $49,000 | ||
| Team - Van | ½ - 1 | $.38 | $38,500 - $47,000 | |
| 1 - 4 | $.41 | $41,000 - $57,500 | ||
| 5+ | $.42 | $43,000 - $60,000 | ||
| Solo - Tank | ½ - 1 |
$.35 | $36,000 - $45,200 | |
| 1 - 5 |
$.39 | $42,900 - $53,600 | ||
| 5+ | $.40 | $44,900 - $55,400 | ||
| Team - Tank | ½ - 1 | $.39 | $39,000 - $52,300 | |
| 1 - 5 | $.43 | $45,300 - $60,000 | ||
| 5+ | $.44 | $47,400 - $62,000 | ||
Experienced truck drivers enjoy immediate benefit coverage. Click here to learn more >> | ||||
Schneider also offers many other ways to add to your take home pay, such as, per diem pay, referral bonuses, short haul premiums, detention pay, and much more. Contact a driver recruiter for more details.

