Truck Driver Pay
Midwest Region
Schneider knows our success depends on quality drivers. We want every driver to share in that success and be completely satisfied. That's why we offer a first-rate pay program that rewards driver excellence and productivity. See the chart below of what Schneider drivers earn annually.
| These figures reflect estimated earning potential for relative positions in the Midwest region of the United States. | ||||
| Years | Per Mile | Avg. Annual Earnings |
||
| Solo - Van | ½ - 1 | $.35 |
$38,000 - $41,000 |
|
| 1 - 3 | $.40 |
$42,000 - $47,000 |
||
| 3 - 5 | $.41 | $43,000 - $52,000 | ||
| 5+ | $.42 - $.435 | $52,000 - $61,000 | ||
| Team - Van | ½ - 1 | $.40 | $46,000 - $51,000 | |
| 1 - 3 | $.47 | $48,000 - $62,000 | ||
| 3 - 5 | $.48 | $49,000 - $63,000 | ||
| 5+ | $.49 - $.505 | $60,000 - $72,000 | ||
| Solo - Tank | ½ - 1 |
$.37 | $41,000 - $51,000 | |
| 1 - 3 |
$.43 | $51,000 - $54,000 | ||
| 3 - 5 | $.44 | $52,000 - $55,000 | ||
| 5+ | $.45 - $.465 | $54,000 - $59,000 | ||
| Team - Tank | ½ - 1 | $.41 | $44,000 - $60,000 | |
| 1 - 3 | $.47 | $53,000 - $63,000 | ||
| 3 - 5 | $.48 | $54,000 - $64,000 | ||
| 5+ | $.49 - $.505 | $56,000 - $68,000 | ||
Experienced truck drivers enjoy immediate benefit coverage. Click here to learn more >> | ||||
Schneider also offers many other ways to add to your take home pay, such as, per diem pay, referral bonuses, short haul premiums, detention pay, and much more. Contact a driver recruiter for more details.

